The youth have spoken and the coolest have been named, according to the annual The Sunday Times Generation Next Survey. With over fifty percent of South Africa under the age of 23 and an estimated spendingpower of R95.3 billion in 2010 alone, brands cannot afford to underestimate the youth.
Spanning 72 categories, with the results are broken up into Coolest Brands and Lifestyle Trends. Over 7,200 young South Africans from across six provinces were quizzed on their favourites from fast food outlets to fashion brands. BlackBerry took the top spot with ‘Coolest Brand Overall’ award.
Coolest Brand Overall | All Groups (%) | ||
1 | Blackberry | 21.1 | |
2 | BMW | 16.0 | |
3 | Coca-Cola | 11.6 | |
| |||
Coolest Brand Slogan | All Groups (%) | ||
1 | Ayoba! (MTN) | 27.03 | |
2 | Just Do It (Nike) | 19.86 | |
3 | So Much More (DStv) | 15.06 | |
| |||
Coolest Corporate Citizen | All Groups (%) | ||
1 | BMW | 21.37 | |
2 | Woolworths | 17.43 | |
3 | Coca-Cola | 10.61 | |
| |||
Coolest Bank | All Groups (%) | ||
1 | ABSA | 51.88 | |
2 | FNB | 47.17 | |
3 | Standard Bank | 42.89 | |
| |||
Coolest Cell Phones | All Groups (%) | ||
1 | BlackBerry | 64.60 | |
2 | Nokia | 44.50 | |
3 | Apple iPhone | 30.58 | |
| |||
Coolest Fashion and Accessory Store | All Groups (%) | ||
1 | Mr Price | 21.98 | |
2 | Edgars | 15.44 | |
3 | Jay Jays | 13.46 | |
| |||
Coolest Domestic Airline | All Groups (%) | ||
1 | SAA (South African Airways) | 71.18 | |
2 | Mango | 41.66 | |
3 | BA (British Airways) | 31.69 | |
| (NEW GROUP!) | ||
Coolest Toothpaste | All Groups (%) | ||
1 | Aquafresh | 75.04 | |
2 | Colgate | 69.23 | |
3 | Sensodyne | 22.26 | |
| |||
Fashion Brand | All Groups (%) | ||
1 | Nike | 20.64 | |
2 | Adidas | 20.37 | |
3 | Guess | 14.90 | |
| |||
Coolest Hotel Group | All Groups (%) | ||
1 | Protea Hotels | 33.60 | |
2 | Sun International | 30.69 | |
3 | Southern Sun | 30.05 | |
| |||
Coolest Shopping Mall | All Groups (%) | ||
1 | Gateway Theatre of Shopping | 19.20 | |
2 | Sandton City | 18.88 | |
3 | Canal Walk | 15.70 | |
| |||
Coolest Job | All Groups (%) | ||
1 | CEO (The Boss) | 20.83 | |
2 | Actor/Actress | 12.99 | |
3 | Own Business (Entrepreneur) | 12.44 | |
| (NEW GROUP!) | ||
Coolest Local Sportsman | All Groups (%) | ||
1 | Siphiwe Tshabalala | 38.35 | |
2 | Bryan Habana | 32.05 | |
3 | Itumeleng Khune | 29.90 | |
| (NEW GROUP!) | ||
Coolest Local Sportswoman | All Groups (%) | ||
1 | Natalie du Toit | 43.79 | |
2 | Caster Semenya | 33.61 | |
3 | Roxy Louw | 29.88 | |
| (NEW GROUP!) | ||
Coolest Local DJ (Radio and/or Club) | All Groups (%) | ||
1 | DJ Cleo | 33.88 | |
2 | Black Coffee | 30.39 | |
3 | DJ Fresh | 26.38 | |
| (NEW GROUP!) | ||
Coolest Local Male TV Star | All Groups (%) | ||
1 | Menzi Ngubane | 24.39 | |
2 | Zola | 20.39 | |
3 | Chris Beasley | 15.40 | |
| (NEW GROUP!) | ||
Coolest Local Female TV Star | All Groups (%) | ||
1 | Bonang Matheba | 17.92 | |
2 | Charlize Theron | 17.62 | |
3 | Sophie Ndaba | 15.95 | |
| (NEW GROUP!) | ||
Coolest Local Music Star (Band or Person) | All Groups (%) | ||
1 | Liquideep | 24.30 | |
2 | Big Nuz | 24.00 | |
3 | Black Coffee | 21.41 | |
| |||
Coolest Local Celebrities | All Groups (%) | ||
1 | Big Nuz | 27.63 | |
2 | Trevor Noah | 27.00 | |
3 | DJ Cleo | 26.45 | |
| (NEW GROUP!) | ||
Biggest Local Newsmaker | All Groups (%) | ||
1 | Julius Malema | 28.74 | |
2 | Jacob Zuma | 26.26 | |
3 | Bheki Cele | 17.68 | |
| (NEW!) | ||
Coolest Local Comedian | All Groups (%) | ||
1 | Trevor Noah | 52.23 | |
2 | David Kau | 28.43 | |
3 | Leon Schuster | 24.25 | |
| |||
Coolest Alternative Fashion Brand | All Groups (%) | ||
1 | Uzzi | 20.55 | |
2 | Aca Joe | 12.95 | |
3 | Jay Jays | 12.60 | |
| |||
Coolest Telecoms Provider | All Groups (%) | ||
1 | Vodacom | 57.68 | |
2 | MTN | 54.96 | |
3 | Cell C | 33.95 | |
| (NEW GROUP!) | ||
Coolest Ultra Luxury Motor Vehicle | All Groups (%) | ||
1 | Lamborghini | 37.35 | |
2 | Ferrari | 30.97 | |
3 | Aston Martin | 30.57 | |
| |||
Coolest Motor Vehicle | All Groups (%) | ||
1 | BMW | 37.47 | |
2 | Audi | 26.18 | |
3 | Mercedes-Benz | 24.21 | |
| |||
Coolest Local Holiday Destination | All Groups (%) | ||
1 | Cape Town | 46.49 | |
2 | Durban | 30.96 | |
3 | Johannesburg | 13.15 | |
| |||
Coolest Local Fun Destination | All Groups (%) | ||
1 | Gold Reef City | 37.70 | |
2 | Sun City | 34.92 | |
3 | uShaka Marine World | 28.34 | |
| |||
Coolest Petrol Station | All Groups (%) | ||
1 | Engen | 44.79 | |
2 | BP | 35.96 | |
3 | Shell | 34.85 | |
| |||
Coolest Sports Store | All Groups (%) | ||
1 | Nike | 39.80 | |
2 | Adidas | 37.07 | |
3 | Totalsports | 25.19 | |
| |||
Coolest Hi-Tech Gadget | All Groups (%) | ||
1 | BlackBerry | 33.23 | |
2 | Laptop | 25.99 | |
3 | Apple iPhone | 23.73 | |
| |||
Coolest Cell Phone Application | All Groups (%) | ||
1 | BlackBerry Messenger (BBM) | 43.14 | |
2 | MXit | 41.76 | |
3 | Facebook | 34.20 | |
Coolest Computer Brand | |||
All Groups (%) | |||
1 | Apple Mac | 35.81 | |
2 | Samsung | 34.40 | |
3 | Sony | 25.54 | |
Coolest Weekly Newspaper | |||
All Groups (%) | |||
1 | Sunday Times | 55.64 | |
2 | City Press | 36.16 | |
3 | Sunday Sun | 35.12 | |
If you had 1 hour to watch what would you watch? | |||
All Groups (%) | |||
1 | Movies | 36.44 | |
2 | Music | 35.53 | |
3 | Comedy | 33.80 | |
Coolest Daily Newspaper | |||
All Groups (%) | |||
1 | Daily Sun | 42.46 | |
2 | The Times | 22.75 | |
3 | The Star | 22.07 | |
Coolest TV Channel | |||
All Groups (%) | |||
1 | Trace (DStv 325) | 19.90 | |
2 | Disney Channel (DStv 303) | 18.33 | |
3 | VUZU (DStv 123) | 15.83 | |
Coolest TV Programme | |||
All Groups (%) | |||
1 | Generations | 19.95 | |
2 | Dragon Ball Z | 19.89 | |
3 | Gossip Girl | 11.77 | |
Coolest TV Music Channel | |||
All Groups (%) | |||
1 | Trace (DStv 325) | 54.14 | |
2 | Channel O (DStv 320) | 36.82 | |
3 | MTV Base (DStv 322) | 34.36 | |
Coolest Talk and Magazine Show | |||
All Groups (%) | |||
1 | Top Gear | 24.02 | |
2 | The Oprah Winfrey Show | 23.47 | |
3 | The Tyra Banks Show | 19.90 | |
Coolest Cartoon Show | |||
All Groups (%) | |||
1 | Dragon Ball Z | 28.21 | |
2 | Ben 10 | 21.69 | |
3 | Tom & Jerry | 20.66 | |
Coolest TV Soap | |||
All Groups (%) | |||
1 | Generations | 49.24 | |
2 | Rhythm City | 33.43 | |
3 | 7de Laan | 30.38 | |
Coolest Kids TV Block | |||
All Groups (%) | |||
1 | Disney | 53.38 | |
2 | Cartoon Network | 44.84 | |
3 | Nickelodeon | 26.43 | |
Coolest Reality TV Show | |||
All Groups (%) | |||
1 | So You Think You Can Dance? | 23.44 | |
2 | SA’s Got Talent | 22.22 | |
3 | America’s Next Top Model | 15.98 | |
Coolest Music Retailer Online or Physical Store | |||
All Groups (%) | |||
1 | Musica | 50.99 | |
2 | Look & Listen | 23.94 | |
3 | Nokia Music Store | 23.53 | |
Coolest Radio Station | |||
All Groups (%) | |||
1 | 5FM | 40.54 | |
2 | Metro FM | 30.04 | |
3 | YFM | 17.60 | |
Coolest Magazine | |||
Males | |||
1 | CAR | 39.37 | |
2 | Speed & Sound | 18.04 | |
3 | FHM | 18.03 | |
Coolest Magazine | |||
Females | |||
1 | YOU | 19.11 | |
2 | Seventeen | 18.33 | |
3 | Drum | 17.86 | |
Coolest Breakfast Cereal | |||
All Groups (%) | |||
1 | Kellogg’s Coco Pops | 28.56 | |
2 | Kellogg’s Corn Flakes | 28.45 | |
3 | Nestlé Milo | 22.27 | |
Coolest International Celebrity | |||
All Groups (%) | |||
1 | Nicki Minaj | 17.00 | |
2 | Drake | 15.11 | |
3 | Lil Wayne | 14.39 | |
Coolest Grocery Store | |||
All Groups (%) | |||
1 | Pick n Pay | 49.35 | |
2 | Woolworths Food | 41.38 | |
3 | Checkers | 24.01 | |
Coolest Dairy Drink | |||
All Groups (%) | |||
1 | Yogi Sip | 44.64 | |
2 | UltraMel Custard | 27.46 | |
3 | Nestlé Milo | 27.29 | |
Coolest Fast Food Place | |||
All Groups (%) | |||
1 | KFC | 34.18 | |
2 | McDonald’s | 32.19 | |
3 | Debonairs | 26.09 | |
Coolest Eat Out Place | |||
All Groups (%) | |||
1 | Spur | 27.77 | |
2 | Wimpy | 14.45 | |
3 | Ocean Basket | 13.16 | |
Coolest Energy Product | |||
All Groups (%) | |||
1 | Red Bull | 35.42 | |
2 | Bar-One | 30.82 | |
3 | Energade | 26.11 | |
Coolest Snack | |||
All Groups (%) | |||
1 | Doritos | 52.51 | |
2 | Simba Chips | 35.25 | |
3 | Lay’s | 27.39 | |
Coolest Cold Drink | |||
All Groups (%) | |||
1 | Coca-Cola | 43.65 | |
2 | Appletiser | 28.22 | |
3 | Iron Brew | 19.08 | |
Coolest University or College | |||
All Groups (%) | |||
1 | University of Cape Town (UCT) | 33.59 | |
2 | University of Johannesburg (UJ) | 17.73 | |
3 | University of the Witwatersrand (Wits) | 16.85 | |
Coolest Sweet | |||
All Groups (%) | |||
1 | Jelly Tots | 28.12 | |
2 | Pin Pop | 17.61 | |
3 | Smarties | 15.84 | |
Coolest Chocolate | |||
All Groups (%) | |||
1 | Bar-One | 23.43 | |
2 | Aero | 19.57 | |
3 | Cadbury Dairy Milk | 15.38 | |
Coolest Coffee Shop | |||
All Groups (%) | |||
1 | Mugg & Bean | 40.23 | |
2 | Wimpy | 37.77 | |
3 | McDonald’s McCafĂ© | 28.64 | |
Coolest Animated Brand or Entertainment Character | |||
All Groups (%) | |||
1 | SpongeBob Squarepants | 31.65 | |
2 | Ben 10 | 26.41 | |
3 | Batman | 17.82 | |
Coolest Yoghurt | |||
All Groups (%) | |||
1 | NutriDay | 51.99 | |
2 | Woolworths Yoghurt | 34.63 | |
3 | Danino | 28.15 | |
Coolest Fragrance | |||
Males | |||
1 | Hugo Boss | 30.60 | |
2 | Puma | 29.19 | |
3 | Guess | 22.24 | |
Coolest Fragrance | |||
Females | |||
1 | Guess | 28.14 | |
2 | Puma | 25.59 | |
3 | Dolce & Gabbana (D&G) | 23.01 | |
Coolest Male Deodorant | |||
All Groups (%) | |||
1 | AXE | 32.31 | |
2 | Playboy | 27.65 | |
3 | Adidas | 27.05 | |
Coolest Skincare Product | |||
All Groups (%) | |||
1 | Avon | 24.43 | |
2 | Nivea | 22.85 | |
3 | Lux | 16.46 | |
Coolest Female Deodorant | |||
All Groups (%) | |||
1 | Pink Happiness | 23.61 | |
2 | Adidas | 22.86 | |
3 | Playgirl | 22.56 | |
Top 5 things you can’t live without … | |||
All Groups (%) | |||
1 | Cellphone | 46.50 | |
2 | Family | 43.47 | |
3 | Parents | 29.15 | |
Coolest Feminine Hygiene Product | |||
All Groups (%) | |||
1 | Always | 56.69 | |
2 | Kotex | 29.37 | |
3 | Lil-lets | 24.84 | |
Coolest Specialist Health and Beauty Store | |||
All Groups (%) | |||
1 | Clicks | 44.56 | |
2 | Edgars | 34.58 | |
3 | Woolworths | 34.52 | |
Coolest Make-Up Brand | |||
All Groups (%) | |||
1 | Avon | 33.83 | |
2 | Yardley | 21.54 | |
3 | Revlon | 20.76 | |
What social networking sites and websites do you most frequently use? | |||
All Groups (%) | |||
1 | Facebook | 61.84 | |
2 | MXit | 46.51 | |
3 | Google | 27.04 | |
Coolest Soap Bar | |||
All Groups (%) | |||
1 | Dettol | 42.88 | |
2 | Protex | 32.34 | |
3 | Lux | 28.17 | |
Coolest Hair Care Product | |||
All Groups (%) | |||
1 | Dark & Lovely | 31.43 | |
2 | Sunsilk | 17.55 | |
3 | Soft ‘n Free | 15.59 | |
Top 5 things you wish for your birthday? | |||
All Groups (%) | |||
1 | R10 000 clothing voucher | 40.67 | |
2 | BlackBerry | 35.47 | |
3 | Laptop | 30.54 |
Brands&BrandingInt
BCM
No comments:
Post a Comment